Prehistory is the period of human activity between the use of the first stone tools ~3.3 million years ago and the invention of writing systems, the earliest of which appeared ~5300 years ago.Technology that predates recorded history. History is the study of the past using written records; it is also the record itself. Anything prior to the first written accounts of history is prehistoric (meaning "before history"), including earlier technologies. About 2.5 million years before writing was developed, technology began with the earliest hominids who used stone tools, which they may have used to start fires, hunt, cut food, and bury their dead.
Prehistoric (200,000 BC - 4,000 BC)
Name | Year | Directionality | Preservation |
---|---|---|---|
rock carving | c. 200,000 BC | down | permanent |
song, music and dance | between 100,000 BC and 30,000 BC | down or up or lateral | transient |
language and oration | between 100,000 BC and 30,000 BC | down or up or lateral | transient |
body art | between 100,000 BC and 30,000 BC | down or up or lateral | transient |
jewellery | between 100,000 BC and 30,000 BC | down or up or lateral | permanent |
mythology | between 100,000 BC and 30,000 BC | down | transient |
cave painting and visual symbols | between 100,000 BC and 30,000 BC | down | permanent |
sculpture | between 100,000 BC and 30,000 BC | down | permanent |
pottery | c. 14,000 BC | down | permanent |
megalithic architecture | c. 4000 BC | down | permanent |
Ancient (3000 BC - 100 AD)
Name | Year | Directionality | Preservation |
---|---|---|---|
writing | c. 3000 BC | down | permanent |
metallurgical art and bronze sculpture | c. 3000 BC | down | permanent |
alphabet | c. 2000 BC | down | permanent |
drama | c. 500 BC | down or up or lateral | transient |
paper | c. 100 AD | down | permanent |
Renaissance (1450 AD - 1620)
Name | Year | Directionality | Preservation |
---|---|---|---|
printing press | 1450 AD | down | permanent |
printed books | c. 1500 | down | permanent |
newspapers and magazines | c. 1620 | down | permanent |
Modern (1839 - present)
Name | Year | Directionality | Preservation |
---|---|---|---|
photograph | 1839 | down or up or lateral | permanent |
telegraph | 1844 | lateral | permanent |
telephone | 1876 | lateral | transient |
phonograph (gramophone) | 1877 | down | permanent |
movie camera | 1891 | down or up or lateral | permanent |
film | 1894 | down | permanent |
radio | 1906 | down | permanent |
television | 1936 | down | permanent |
videotape | 1958 | down or up or lateral | permanent |
cassette tape | 1964 | down or up or lateral | permanent |
personal computer | 1973 | down or up or lateral | permanent |
compact disc | 1983 | down | permanent |
mobile phone | 1991 | lateral | transient |
internet Source:
http://greenash.net.au/thoughts/2009/12/media-through-the-ages/
Photo Credit:
https://commons.wikimedia.org/wiki/File:Sleeping_Antelope_Tin_Taghirt.jpg
| 1992 | down or up or lateral | permanent |
Comments
Post a Comment